Click here to return to Historic Debacle home page

 

2000 Census Data for the Spruce Hill Section of University City

The Spruce Hill section of University City essentially comprises all of US Census tracts 87 (Market to Baltimore; 41st to 45th) and 88 (Market to Woodland; 37th to 41st) and a small portion of Census tract 77 (Baltimore to Woodland; 37th to 41st). The accompanying table shows the demographics of Tracts 87 and 88 as taken directly from the Census data. For convenience, it also shows the demographic information for the two tracts together. Data from tract 77 were not included; it's possible to get the data broken down for the northeastern section of that tract, which is within Spruce Hill, but I just don't have the time to do it. Anyone wishing to do so, and having the facility it would require with Excel, can contact me by e-mail at krfapt@aol.com.

Tables prepared by Alan Krigman, KRF Corp, 11-9-2002

Tracts 87 & 88
Census Tract 87   Census tract 88   Combined 87 & 88
  Number Percent   Number Percent   Number Percent
Total population 6,733 100.0   8,307 100.0   15,040 100.0
                 
SEX AND AGE                
Male 3,496 51.9   4,292 51.7   7,788 51.8
Female 3,237 48.1   4,015 48.3   7,252 48.2
                 
Under 5 years 310 4.6   71 0.9   381 2.5
5 to 9 years 205 3.0   63 0.8   268 1.8
10 to 14 years 155 2.3   57 0.7   212 1.4
15 to 19 years 314 4.7   1,879 22.6   2,193 14.6
20 to 24 years 2,008 29.8   4,880 58.7   6,888 45.8
25 to 34 years 1,940 28.8   770 9.3   2,710 18.0
35 to 44 years 816 12.1   237 2.9   1,053 7.0
45 to 54 years 472 7.0   164 2.0   636 4.2
55 to 59 years 165 2.5   46 0.6   211 1.4
60 to 64 years 111 1.6   37 0.4   148 1.0
65 to 74 years 143 2.1   59 0.7   202 1.3
75 to 84 years 70 1.0   33 0.4   103 0.7
85 years and over 24 0.4   11 0.1   35 0.2
                 
Median age (years) 26.2     21.2        
                 
18 years and over 5,962 88.5   8,065 97.1   14,027 93.3
Male 3,101 46.1   4,167 50.2   7,268 48.3
Female 2,861 42.5   3,898 46.9   6,759 44.9
                 
21 years and over 5,379 79.9   4,428 53.3   9,807 65.2
62 years and over 305 4.5   120 1.4   425 2.8
65 years and over 237 3.5   103 1.2   340 2.3
Male 108 1.6   56 0.7   164 1.1
Female 129 1.9   47 0.6   176 1.2
                 
RACE                
One race 6,412 95.2   8,095 97.4   14,507 96.5
White 3,072 45.6   4,795 57.7   7,867 52.3
Black or African American 1,957 29.1   1,107 13.3   3,064 20.4
American Indian and Alaska Native 28 0.4   14 0.2   42 0.3
Asian 1,246 18.5   2,025 24.4   3,271 21.7
Asian Indian 354 5.3   609 7.3   963 6.4
Chinese 530 7.9   591 7.1   1,121 7.5
Filipino 19 0.3   46 0.6   65 0.4
Japanese 23 0.3   78 0.9   101 0.7
Korean 91 1.4   269 3.2   360 2.4
Vietnamese 62 0.9   37 0.4   99 0.7
Other Asian 1 167 2.5   395 4.8   562 3.7
Native Hawaiian and Other Pacific Islander 3 0.0   6 0.1   9 0.1
              0  
Native Hawaiian 0 0.0   2 0.0   2 0.0
Guamanian or Chamorro 1 0.0   1 0.0   2 0.0
Samoan 1 0.0   2 0.0   3 0.0
Other Pacific Islander 2 1 0.0   1 0.0   2 0.0
Some other race 106 1.6   148 1.8   254 1.7
Two or more races 321 4.8   212 2.6   533 3.5
Race alone or in combination                
White 3,245 48.2   4,941 59.5   8,186 54.4
Black or African American 2,083 30.9   1,153 13.9   3,236 21.5
American Indian and Alaska Native 62 0.9   33 0.4   95 0.6
Asian 1,380 20.5   2,133 25.7   3,513 23.4
Native Hawaiian and Other Pacific Islander 15 0.2   23 0.3   38 0.3
Some other race 281 4.2   243 2.9   524 3.5
                 
HISPANIC OR LATINO AND RACE                
Total population 6,733 100.0   8,307 100.0   15,040 100.0
Hispanic or Latino (of any race) 235 3.5   344 4.1   579 3.8
Mexican 25 0.4   52 0.6   77 0.5
Puerto Rican 63 0.9   86 1.0   149 1.0
Cuban 21 0.3   27 0.3   48 0.3
Other Hispanic or Latino 126 1.9   179 2.2   305 2.0
Not Hispanic or Latino 6,498 96.5   7,963 95.9   14,461 96.2
White alone 2,963 44.0   4,645 55.9   7,608 50.6
                 
RELATIONSHIP                
Total population 6,733 100.0   8,307 100.0   15,040 100.0
In households 6,542 97.2   4,582 55.2   11,124 74.0
Householder 3,391 50.4   2,148 25.9   5,539 36.8
Spouse 538 8.0   101 1.2   639 4.2
Child 824 12.2   224 2.7   1,048 7.0
Own child under 18 years 659 9.8   172 2.1   831 5.5
Other relatives 254 3.8   106 1.3   360 2.4
Under 18 years 60 0.9   37 0.4   97 0.6
Nonrelatives 1,535 22.8   2,003 24.1   3,538 23.5
Unmarried partner 174 2.6   45 0.5   219 1.5
In group quarters 191 2.8   3,725 44.8   3,916 26.0
Institutionalized population 0 0.0   52 0.6   52 0.3
Noninstitutionalized population 191 2.8   3,673 44.2   3,864 25.7
                 
HOUSEHOLDS BY TYPE                
Total households 3,391 100.0   2,148 100.0   5,539 100.0
Family households (families) 844 24.9   237 11.0   1,081 19.5
With own children under 18 years 392 11.6   89 4.1   481 8.7
Married-couple family 538 15.9   101 4.7   639 11.5
With own children under 18 years 233 6.9   29 1.4   262 4.7
Female householder, no husband present 222 6.5   102 4.7   324 5.8
With own children under 18 years 138 4.1   54 2.5   192 3.5
Nonfamily households 2,547 75.1   1,911 89.0   4,458 80.5
Householder living alone 1,831 54.0   1,252 58.3   3,083 55.7
Householder 65 years and over 88 2.6   33 1.5   121 2.2
                 
Households with individuals under 18 years 430 12.7   116 5.4   546 9.9
Households with individuals 65 years and over 189 5.6   63 2.9   252 4.5
                 
Average household size 1.93     2.13        
Average family size 2.91     2.82        
                 
HOUSING OCCUPANCY                
Total housing units 3,791 100.0   2,445 100.0   6,236 100.0
Occupied housing units 3,391 89.4   2,148 87.9   5,539 88.8
Vacant housing units 400 10.6   297 12.1   697 11.2
For seasonal, recreational, or occasional use 12 0.3   9 0.4   21 0.3
                 
Homeowner vacancy rate (percent) 1.6     7.8        
Rental vacancy rate (percent) 7     8.9        
                 
HOUSING TENURE                
Occupied housing units 3,391 100.0   2,148 100.0   5,539 100.0
Owner-occupied housing units 359 10.6   59 2.7   418 7.5
Renter-occupied housing units 3,032 89.4   2,089 97.3   5,121 92.5
                 
Average household size of owner-occupied unit 2.78     2.49        
Average household size of renter-occupied unit 1.83     2.12        

Last Updated on 11/9/02
By Alan Krigman, KRF Corp
krfapt@aol.com.